Athletics Competition Schedule

100m Men B, W=+0.7 ; Official result since 21:42

Rank Lane ID Name PB Team Cat Result Info Video
1 2 1097 DONATIEN MANGA 10.97 SEN Sen 10.68
2 5 1069 SHONGWE THABISO 10.88 SWZ Sen 10.90 10.905
3 4 1068 GININDZA LIHLE 10.87 SWZ Sen 10.91 10.902
4 3 1009 TS'EPO THONKHA 10.84 LES Sen 11.08
5 1 1070 SIMELANE BANDZILE 11.17 SWZ Jun 11.09
6 6 1054 QACHA MTHENJWA 10.9 RSA Jun 11.40
7 7 1013 LEBALLO RETHABILE 11.01 LES Jun 11.68
8 1087 LEHLOHONOLO MATEBESI LES Sen DNS